Complete reference guide for video resolutions from SD to 8K and beyond.
Video resolution refers to the number of pixels displayed on screen, typically expressed as width × height (e.g., 1920×1080). Higher resolutions provide more detail and clarity but require more storage and bandwidth.
| Name | Resolution | Aspect Ratio | Total Pixels | Common Uses |
|---|---|---|---|---|
| 8K UHD | 7680 × 4320 | 16:9 | 33.2M | Professional Cinema |
| 5K | 5120 × 2880 | 16:9 | 14.7M | High-end Monitors |
| 4K UHD | 3840 × 2160 | 16:9 | 8.3M | 4K TVs, YouTube |
| 4K DCI | 4096 × 2160 | 17:9 | 8.8M | Cinema |
| 1440p QHD | 2560 × 1440 | 16:9 | 3.7M | Gaming Monitors |
| 1080p FHD | 1920 × 1080 | 16:9 | 2.1M | HD TV, Standard |
| 720p HD | 1280 × 720 | 16:9 | 0.9M | HD Ready |
| 480p SD | 854 × 480 | 16:9 | 0.4M | DVD Quality |
| 360p | 640 × 360 | 16:9 | 0.2M | Low Bandwidth |
| 240p | 426 × 240 | 16:9 | 0.1M | Very Low Bandwidth |
Recommended resolutions and aspect ratios for popular social media platforms:
| Platform | Recommended Resolution | Aspect Ratio |
|---|---|---|
| YouTube | 1920x1080 | 16:9 |
| TikTok | 1080x1920 | 9:16 |
| Instagram Reels | 1080x1920 | 9:16 |
| Instagram Feed | 1080x1080 | 1:1 |
| Instagram Stories | 1080x1920 | 9:16 |
| Twitter/X | 1920x1080 | 16:9 |
| 1920x1080 | 16:9 | |
| 1920x1080 | 16:9 |
1 hour of video (H.264):
| Term | Meaning |
|---|---|
| SD (Standard Definition) | Resolutions below 720p, typically 480p or lower |
| HD (High Definition) | 720p (1280×720) resolution |
| Full HD | 1080p (1920×1080) resolution |
| QHD (Quad HD) | 1440p (2560×1440), four times 720p pixels |
| 4K UHD | 2160p (3840×2160), four times 1080p pixels |
| 8K UHD | 4320p (7680×4320), four times 4K pixels |
Recommended bitrates for different resolutions and frame rates:
| Resolution | 30 fps | 60 fps | Recommended For |
|---|---|---|---|
| 720p | 3-5 Mbps | 4.5-7.5 Mbps | Web video, streaming |
| 1080p | 8-12 Mbps | 12-18 Mbps | Standard HD content |
| 1440p | 16-24 Mbps | 24-36 Mbps | High-quality streaming |
| 4K | 35-50 Mbps | 53-80 Mbps | Premium content |
| 8K | 100-150 Mbps | 150-250 Mbps | Professional/archival |